Tax Rates and Allowances 2018
2018/19
2017/18
Band of taxable income | Rate | Rate if dividends | |
£ | % | % | |
0 - 5,000 | Starting rate for savings | N/A | |
0 - 33,500 | Basic rate | 20 | 7.5 |
33,501 - 150,000 | Higher rate | 40 | 32.5 |
Over 150,000 | Additional rate | 45 | 38.1 |
Special rates for savings and dividend income falling into above bands of taxable income | |||
Savings Allowance | |||
Basic rate taxpayers | 1,000 | ||
Higher rate taxpayers | 500 | ||
Additional rate taxpayers | Nil | N/A | |
Dividend Allowance | |||
for all taxpayers | 2,000 |
© 2018. This publication is published for the information of clients. It provides only an overview of the regulations in force at the date of publication and no action should be taken without consulting the detailed legislation or seeking professional advice. Therefore no responsibility for loss occasioned by any person acting or refraining from action as a result of the material contained in this publication can be accepted by the authors or the firm.